Leave a Message

Thank you for your message. I will be in touch with you shortly.

401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
SEE ALL PHOTOS
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
401 S 1st Street Unit: 503
Courtesy of Keller Williams Realty Integrity Lakes, Listing Contact:  
Sold

401 S 1st Street Unit: 503

401 S 1st Street Unit: 503, Minneapolis, MN 55401

$240,000
Welcome to your updated riverfront condo just steps to Mill Ruins Park and the Stone Arch Bridge with downtown skyline views from your private balcony. Fully renovated and move-in ready, this condo features luxury engineered floors, quartz countertops, stainless appliances, a floor-to-ceiling walk-in closet, updated bath, and in-unit washer/dryer. With the Mill City Farmers Market, Target Field, US Bank Stadium and the best restaurants downtown has to offer all within walking distance. When you're not out exploring the neighborhood, the building has all the amenities you could ask for - pool with grill and entertaining space, indoor rec room and kitchen, sauna, hot tub, fitness center and car wash. This condo offers downtown Minneapolis living at its finest!

1
bed

1
bath

755 Sq.Ft. LIVING AREA

1.62 Acres lot

Claire Johnston

Claire Johnston

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Gas Dryer Hookup, In Unit, Washer Hookup
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Date Sold July 30, 2026
  • Living Area755 Sq.Ft.
  • Total Area755 Sq.Ft.
  • Lot Area1.62 Acres
  • MLS® ID7088152
  • TypeResidential
  • YEAR BUILT1989
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolBelow Ground
  • parkingAttached Garage, Garage Door Opener, Guest Parking, Parking Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, Wheelchair Ramp(s)
  • HOA AmenitiesCar Wash, Deck, Elevator(s), Hot Tub, Lobby Entrance, Sauna, Security Building

Financial

  • Sales Price$240,000
  • Real Estate Tax $2,752/yr
  • HOA $592/mo

Partner With Claire

Claire Johnston brings deep market knowledge, strong negotiation skills, and a commitment to your goals. With years of experience and a passion for helping clients succeed, she’s the trusted partner you need for real estate in Minnesota.

Follow Me on Instagram